Name
PPAN
Location
19 : 10216965 - 10225414
ID Type
Gene symbol
max. CDS
2385
Comment
Entrez
OMIM
GeneCards
MGI ID
Source: CCDS.2011-09-07

 Scores

pLI
1.16704e-08

 Annotations

  User Chrom Pos Genotype Gene Comment OMIM-ID Actions
  ClinVar     ClinVar chr19 10218030 C/T PPAN - 607793 Show
  ClinVar     ClinVar chr19 10222195 A/G P2RY11 - 602697 Show
  Chrom Start End Actions
  chr19 10217071 10217088 Show
  chr19 10217177 10217347 Show
  chr19 10218181 10218282 Show
  chr19 10218480 10218530 Show
  chr19 10218640 10218810 Show
  chr19 10220307 10220383 Show
  chr19 10220589 10220696 Show
  chr19 10220799 10220922 Show
  chr19 10221000 10221078 Show
  chr19 10221161 10221290 Show
  chr19 10221373 10221542 Show
  chr19 10221621 10221841 Show
Back